🎉 Up to 70% Off Selected ItemsShop Sale
$124.81
Original: $416.02
-70%K18 Trial Salon Kit - Valued at $3144.45—
$416.02
$124.81The Story
| Use | Product | Size | Salon Cost ex GST | Salon Cost Less Disc | Qty to Order | Free Stock | Total Cost | SRP | Salon Value |
| Professional | Mist | 300ml | $280.00 | $238.00 | 1 | $238.00 | N/A | $ 1,125.00 | |
| Professional | Mask | 150ml | $140.00 | $119.00 | 1 | $119.00 | N/A | $ 1,500.00 | |
| Home | Mask | 50ml | $76.54 | $68.89 | 1 | $68.89 | $114.95 | $ 114.95 | |
| Home | Mask | 5ml | $11.30 | $10.17 | 6 | $16.95 | $ 101.70 | ||
| Home | Detox Shampoo | 250ml | $39.63 | $35.67 | 1 | $35.67 | $59.95 | $ 59.95 | |
| Home | Damage Shield Shampoo | 250ml | $39.63 | $35.67 | 1 | $35.67 | $59.95 | $ 59.95 | |
| Home | HeatBounce | 118ml | $55.00 | $49.50 | 1 | $49.50 | $84.95 | $ 84.95 | |
| Home | Oil | 30ml | $64.50 | $58.05 | 1 | $58.05 | $94.95 | $ 94.95 | |
| K18 Consumer Brochure | Each | $0.50 | $0.50 | 6 | $ 3.00 | ||||
| Grand Total: | $604.77 | $ 3,144.45 | |||||||
| Value | $3,144.45 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Use | Product | Size | Salon Cost ex GST | Salon Cost Less Disc | Qty to Order | Free Stock | Total Cost | SRP | Salon Value |
| Professional | Mist | 300ml | $280.00 | $238.00 | 1 | $238.00 | N/A | $ 1,125.00 | |
| Professional | Mask | 150ml | $140.00 | $119.00 | 1 | $119.00 | N/A | $ 1,500.00 | |
| Home | Mask | 50ml | $76.54 | $68.89 | 1 | $68.89 | $114.95 | $ 114.95 | |
| Home | Mask | 5ml | $11.30 | $10.17 | 6 | $16.95 | $ 101.70 | ||
| Home | Detox Shampoo | 250ml | $39.63 | $35.67 | 1 | $35.67 | $59.95 | $ 59.95 | |
| Home | Damage Shield Shampoo | 250ml | $39.63 | $35.67 | 1 | $35.67 | $59.95 | $ 59.95 | |
| Home | HeatBounce | 118ml | $55.00 | $49.50 | 1 | $49.50 | $84.95 | $ 84.95 | |
| Home | Oil | 30ml | $64.50 | $58.05 | 1 | $58.05 | $94.95 | $ 94.95 | |
| K18 Consumer Brochure | Each | $0.50 | $0.50 | 6 | $ 3.00 | ||||
| Grand Total: | $604.77 | $ 3,144.45 | |||||||
| Value | $3,144.45 |





